Standings
European Football Alliance
EFA
| # | Club | W | L | D | PF | PA | Pct | +/- |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 0 | 0 | 389 | 173 | 1 | 216 | |
| 2. | 8 | 1 | 0 | 356 | 134 | 0.89 | 222 | |
| 3. | 3 | 6 | 0 | 196 | 279 | 0.33 | -83 | |
| 4. | 3 | 6 | 0 | 182 | 288 | 0.33 | -106 | |
| 5. | 2 | 7 | 0 | 252 | 329 | 0.22 | -77 | |
| 6. | 2 | 7 | 0 | 189 | 361 | 0.22 | -172 |
Playoff Picture
BIG4

Munich Ravens
VS
6 PM CEST
Sat. 15.08.

Paris Musketeers

Nordic Storm
VS
3 PM CEST
Sun. 16.08.

Frankfurt Galaxy
Tiebreaker Scenarios
-
1. Total Wins
-
2. Winning Percentage
-
3. Head-to-Head Record
-
4. Strength of victory
-
5. Total Point differential of season
-
6. Total Points Scored
-
7. Point Diff. in Head-to-Head Games
-
8. Away wins
-
9. Coin Toss